* Highest climbers are Philip Hammond and Andrew Lansley
* David Davis reclaims second spot from William Hague
* The biggest drops are Dame Pauline Neville-Jones, David Willetts, Francis Maude and Michael Gove
* From the LibDems, Nick Clegg seems to have AWOL
1 (-) | David Cameron | 2019 |
2 (+1) | David Davis | 244 |
3 (-1) | William Hague | 234 |
4 (-) | George Osborne | 232 |
5 (+13) | Andrew Lansley | 107 |
6 (+7) | Liam Fox | 95 |
7 (+4) | Eric Pickles | 81 |
8 (+2) | Nick Herbert | 72 |
9 (+7) | Chris Grayling | 69 |
10 (+9) | Peter Ainsworth | 55 |
11 (+14) | Philip Hammond | 51 |
12 (-4) | Caroline Spelman | 42 |
13 (-2) | Andrew Mitchell | 34 |
14= (+8) | Alan Duncan | 30 |
14= (+5) | Theresa Villiers | 30 |
16 (-2) | Grant Shapps | 28 |
17 (-12) | Michael Gove | 26 |
18 (-3) | Sayeeda Warsi | 21 |
19= (-2) | Jeremy Hunt | 15 |
19= (+2) | Oliver Letwin | 15 |
21= (+5) | Cheryl Gillan | 14 |
21= (-15) | David Willetts | 14 |
23 (+5) | Owen Paterson | 13 |
24 (-16) | Francis Maude | 11 |
25 (-1) | David Mundell | 9 |
26 (+2) | Patrick McLoughlin | 4 |
27 (-8) | Theresa May | 3 |
28= (-19) | Dame Pauline Neville-Jones | 1 |
28= (+2) | Lord Strathclyde | 1 |
30= (-3) | David Lidington | 0 |
30= (+1) | Baroness Anelay of St Johns | 0 |
- | Sir Menzies Campbell | 353 (411 in July) |
- | Chris Huhne | 59 (76) |
- | Vincent Cable | 53 (70) |
- | Nick Clegg | 32 (122) |
6 comments:
Delighted to see Fox and Pickles creeping up the charts - they're just the sort of Tory spokesmen to help get the Labour vote to the polling stations.
Weren't most of Andrew Lansley's mentions about him confessing that his job was a bit too much for him? If being a shadow minister makes him rather too tired to get hospital performance stats correct how does he expect to be taken seriously as an aspirant minister?
Huhne outperforms Ainsworth again!!!!
Yes I wish Sayeeda Warsi could have had 21 less mentions......
Nice new header
Nick Clegg seems to have gone AWOL.
He’s probably topped himself. We’re all getting a bit depressed in the Lib Dems.
Clegg literally takes all of August off as holiday
Post a Comment