May | |||
1 | - | David Cameron | 2742 |
2 | - | George Osborne | 318 |
3 | - | David Davis | 248 |
4 | - | William Hague | 161 |
5 | 10 | Andrew Lansley | 133 |
6 | 8 | Chris Grayling | 125 |
7 | 4 | Eric Pickles | 111 |
8 | - | Michael Gove | 80 |
9 | -3 | Alan Duncan | 73 |
10 | - | Nick Herbert | 64 |
11 | -2 | Liam Fox | 63 |
12 | 1 | Philip Hammond | 51 |
13 | 3 | Grant Shapps | 48 |
14 | 9 | Andrew Mitchell | 43 |
15 | 5 | Francis Maude | 42 |
16 | 6 | David Mundell | 40 |
17 | 1 | Theresa May | 35 |
18 | 5 | Cheryl Gillan | 33 |
19 | -2 | Caroline Spelman | 27 |
20 | 8 | Oliver Letwin | 26 |
21= | -9 | Theresa Villiers | 22 |
21= | - | Jeremy Hunt | 22 |
23 | -4 | David Willetts | 18 |
24 | -17 | Peter Ainsworth | 15 |
25 | -20 | Owen Paterson | 10 |
26 | - | Patrick McLoughlin | 9 |
27 | 1 | David Lidington | 4 |
28= | -5 | Sayeeda Warsi | 3 |
28= | - | Lord Strathclyde | 3 |
30 | -3 | Dame Pauline Neville-Jones | 2 |
31 | - | Baroness Anelay of St Johns | 1 |
Liberal Democrats | |||
- | Nick Clegg 455 |
* The reason for Owen Paterson's high placing last month was due to the fact that a new blockbuster film was released, and the director was called Owen Paterson!
5 comments:
No longer in the shadow cabinet, but what about including Boris in this monthly list? Just an idea
The Owen Who He thing is silly. Surely spurious hits on name-alikes can be removed?
Boris has never been in the shadow cabinet.
Do you think it right and proper that wossname's girlfriend, the Cheeky Girl, gets a HOC pass?
You need the services of an editor!
"Shadow Cabinet Media Tarts: May", had me salivating for some snippet of salacious gossip about Theresa.
I am hugely disappointed.
Post a Comment