Tuesday, March 04, 2008

Shadow Cabinet Media Tarts List: February

Each month Julian Nicholson and I compile a list of the best media performers in the Shadow Cabinet using mentions on Lexis Nexis as the index. Biggest climbers are Sayeeda Warsi. Lord Strathclyde and Jeremy Hunt. Plumetting are Patrick McLoughlin, Francis Maude and David Mundell.

February Media Tarts
1 - David Cameron 1450
2 - George Osborne 509
3 - David Davis 473
4 +1 William Hague 132
5 -1 Chris Grayling 118
6 +1 Andrew Lansley 113
7 +3 Michael Gove 91
8 +8 Jeremy Hunt 86
9 -3 Liam Fox 82
10 +1 Eric Pickles 76
11 -3 Nick Herbert 75
12 - Philip Hammond 68
13 +13 Sayeeda Warsi 61
14 +2 Theresa May 53
15 -6 Alan Duncan 49
16 -1 David Willetts 46
17 +4 Caroline Spelman 30
17 +2 Andrew Mitchell 30
19 +7 Grant Shapps 27
20 -6 David Mundell 24
21 +9 Lord Strathclyde 23
21 -8 Theresa Villiers 23
23 -1 Oliver Letwin 20
24 -4 Cheryl Gillan 19
25 +1 Peter Ainsworth 17
26 +2 Dame Pauline Neville-Jones 16
27 +2 Owen Paterson 10
28 -12 Patrick McLoughlin 9
29 -5 David Lidington 9
30 -8 Francis Maude 5
31 - Baroness Anelay of St Johns 1
Liberal Democrats
- Nick Clegg 350

1 comment:

Anonymous said...

Are you going to be covering these allegations of BBC bias, then Iain?