1. +1 William Hague 6.55 (5.72)
2. +1 David Cameron 6.39 (5.61)
3. +2 Boris Johnson 6.22 (5.00)
4. -3 Vince Cable 5.86 (6.50)
5. +1 Alex Salmond 5.78 (4.75)3. +2 Boris Johnson 6.22 (5.00)
4. -3 Vince Cable 5.86 (6.50)
6. +1 Michael Gove 5.38 (4.64)
7. -3 David Davis 5.21 (5.01)
8. +1 George Osborne 5.08 (4.41)7. -3 David Davis 5.21 (5.01)
9. +2 Alan Duncan 4.98 (4.32)
10. -2 Chris Grayling 4.57 (4.58)11. +12 Ian Paisley 4.39 (3.24)
12. +6 Andrew Lansley 4.04 (3.51)
13. +3 Liam Fox 3.91 (3.64)
14. +4 David Willetts 3.87 (3.63)
15. -1 David Miliband 3.70 (3.81)
16. +3 Nick Herbert 3.65 (3.38)
17. +4 Theresa May 3.63 (3.31)
18. -5 Chris Huhne 3.52 (3.90)
19. +11 John Hutton 3.49 (2.95)
20. -8 Brian Paddick 3.48 (4.24)
21. +4 Nigel Farage 3.47 (3.10)
22. +6 Caroline Spelman 3.46 (3.25)
23. -3 Hilary Benn 3.44 (3.36)
24. -14 Nick Clegg 3.40 (4.38)
25. +1 Alan Johnson 3.39 (3.09)
26. -2 John Denham 3.38 (3.14)14. +4 David Willetts 3.87 (3.63)
15. -1 David Miliband 3.70 (3.81)
16. +3 Nick Herbert 3.65 (3.38)
17. +4 Theresa May 3.63 (3.31)
18. -5 Chris Huhne 3.52 (3.90)
19. +11 John Hutton 3.49 (2.95)
20. -8 Brian Paddick 3.48 (4.24)
21. +4 Nigel Farage 3.47 (3.10)
22. +6 Caroline Spelman 3.46 (3.25)
23. -3 Hilary Benn 3.44 (3.36)
24. -14 Nick Clegg 3.40 (4.38)
25. +1 Alan Johnson 3.39 (3.09)
27. +1 Rhodri Morgan 3.18 (3.01)
28. -12 Ed Davey 3.14 (3.71)
29. +3 Jack Straw 3.13 (2.83)
30. -1 James Purnell 2.90 (3.00)
31. - Andy Burnham 2.73 (2.87)32. +7 Des Browne 2.65 (2.12)
33. NEW Caroline Flint 2.62 (-)
34. -1 Jacqui Smith 2.61 (2.39)
35. -1 Ed Miliband 2.50 (2.35)
36. +2 Ruth Kelly 2.47 (2.27)
37. -2 Douglas Alexander 2.43 (2.35)
38. -11 Gordon Brown 2.30 (3.04)33. NEW Caroline Flint 2.62 (-)
34. -1 Jacqui Smith 2.61 (2.39)
35. -1 Ed Miliband 2.50 (2.35)
36. +2 Ruth Kelly 2.47 (2.27)
37. -2 Douglas Alexander 2.43 (2.35)
39. NEW Yvette Cooper 2.27 (-)
40. +1 Hazel Blears 2.26 (2.04)
41. -5 Ken Livingstone 2.24 (2.34)
42. -5 Ed Balls 2.06 (2.14)
43. -1 Alistair Darling 2.03 (2.11)
44. -2 Harriet Harman 1.98 (1. 89)
Ever since you added the "What's Coming Up" box I have had problems loading the blog on both my home and work PC. Any idea what the problem is?
ReplyDeleteSo John "greed is good" Hutton is the top-performing Labour minister according to readers of this blog?
ReplyDeleteFair enough, but I think most Labour supporters would have a rather different view of his recent performance.
I think this index is a great idea in theory, but unless a way can be found to make the "electorate" more representative, it is pretty meaningless.
The Paisley rating is strange - up 12 places after he is effectvley forced to announce his resignation
ReplyDeletePleased to see Harriet Harman remain at the bottom.
ReplyDeleteIs Nigel Farage being ahead of Nick Clegg an April Fools joke, or is Nick Clegg's leadership a joke in its own right?
ReplyDeleteMotley Fool has the shocking story that our credit rating is affected by which party we support: http://www.fool.co.uk/news/your-money/2008/04/01/breaking-news.aspx?source=ioowftxt0010011
ReplyDeleteHague should be deputy leader. He is like a good Pomerol - he gets better with age!
ReplyDeleteIain, i am still at a loss to work out what you base the entries on.
ReplyDeleteIt seems absurd that Pickles isn't in - especially with the locals coming up while it also seems odd that while the Tories are in the lead and looking like they might win the next election that the opposite numbers to some aren't in. E.G. Shapps to Flint (and housing is going to be a big issue over the coming years) or Hammond to Cooper - both pretty visible recently; even Mitchell could have an argument to be in against Alexander...
Thoughts?
and how about Jeremy Hunt?
ReplyDeleteLooks like you might have to make it the top 50!
Tried to vote for Flint's opposite number Schapps but you haven't included him in list.
ReplyDeleteShould also include Hunt and Pickles, etc.
BAsically everyone in Cabinet and Shadow Cabinet should be included.